1h
the circuit can be repeated
Beforehand, the children will receive an access briefing from a trained, EFPEM qualified, expert instructor. |
1 Pont de mico | 5,3 m |
2 Monkey bridge | 8,2 m |
3 Fixed log | 3 m |
4 Barrels x2 | 3,2 m |
5 Balancing log | 3,6 m |
6 Climbing net horizontal | 4,5 m |
7 Monkey bridge | 9,9 m |
8 Jump | 1,5 m |
9 Wooden rail parallel | 8,2 m |
10 Spinning logs | 2,9 m |
11 Monkey bridge | 5,3 m |
12 Wooden walkway zigzag | 6,1 m |
13 Round monkey bridge | 4,1 m |
14 Trapeze tightrope vine | 6,2 m |
15 Downhill zip-line vine | 23,7 m |
30 minutes
Objective: To get to know the safety rules and use of material, helped by an EFPEM instructor. |
1 Monkey bridge | 4,7 m |
2 Downhill zip-line | 10,3 m |
3 Vine | 1,3 m |
4 Monkey bridge | 3,2 m |
10 years
or accompanied by an adult
1h
Objectives: Get used to the heights and become familiar with the specific equipment. |
1 Wooden walkway parallel | 6,3 m |
2 Climbing net horizontal | 3,4 m |
3 Jump | 1,5 m |
4 Wooden walkway zig-zag | 5,1 m |
5 Monkey bridge | 4,1 m |
6 Plank walkway | 6 m |
7 Tarzan vine | 2 m |
8 Monkey bridge | 6,3 m |
9 Downhill zip-line | 21,6 m |
10 Fixed log | 3,1 m |
11 Barrels x3 | 5 m |
12 Tarzan vine | 2,5 m |
13 Monkey bridge | 6,6 m |
14 Downhill zip-line | 16,7 m |
15 Balancing log | 4,7 m |
16 Frog walkway | 4,6 m |
17 Downhill zip-line | 16,8 m |
18 Monkey bridge | 2,8 m |
19 Downhill zip-line | 9,4 m |
20 Monkey bridge | 4,1 m |
21 Monkey bridge | 3,6 m |
22 Monkey bridge | 4,4 m |
23 Downhill zip-line | 22,5 m |
24 Climbing net horizontal | 4,7 m |
25 Monkey bridge | 4,7 m |
26 Balancing vine | 6,7 m |
27 Monkey bridge | 4,2 m |
28 Tarzan vine | 2,5 m |
29 Downhill zip-line | 18,8 m |
30 Downhill zip-line | 18,1 m |
31 Monkey bridge | 2,3 m |
32 Monkey bridge | 4,3 m |
33 Nepal bridge | 10,9 m |
34 Balancing vine | 11,5 m |
35 Downhill zip-line | 65,5 m |
36 Downhill zip-line | 15 m |
12 years
or accompanied by an adult
1h
Enjoy the experience, once familiar with the equipment and accustomed to the environment, thanks to the Blue Circuit. |
1 Downhill zip-line | 50 m |
2 Wooden walkway parallel | 10,2 m |
3 Monkey bridge | 3,5 m |
4 Climbing net vertical | 5,1 m |
5 Spinning logs | 1,8 m |
6 Balancing logs | 6,2 m |
7 Monkey bridge | 5,2 m |
8 Vine zip-line surf | 22,7 m |
9 Frog walkway | 4,9 m |
10 Spinning logs | 3,9 m |
11 Empty vine pendulum | 3,8 m |
12 Monkey bridge rope crossing | 6,5 m |
13 Monkey bridge rope crossing | 7,3 m |
14 Trapeze zip-line | 17,5 m |
15 Stirrup zip-line | 16,8 m |
16 Vine zip-line Skate | 10,7 m |
17 Monkey bridge | 4,5 m |
18 Empty vine pendulum | 5 m |
19 Monkey bridge | 5,5 m |
20 Horizontal zip-line | 31,4 m |
21 Vine zip-line spun mattress | 7,5 m |
22 Monkey bridge | 4,5 m |
23 Monkey bridge | 88,8 m |
24 Downhill zip-line | 35 m |
Walks
Picnic area
Hammock area
Reading area
W.C
Acrobatic + Orienteering
From 15 years
28€
from 10 to 14 years
26€
from 5 to 10 years
22€